Saturday 2nd July 2016
Sail | Name | Finished | Elapsed | Position |
GBR8874Y | BUGLER | 17:49:09 | 08:09:09 | 1 |
GBR3419 | BINKIE II | 17:52:07 | 08:12:07 | 2 |
GBR3001 | CONTESSA CATHERINE | 17:58:17 | 08:18:17 | 3 |
GBR1222L | LONGAY | 18:06:01 | 08:26:01 | 4 |
GBR568 | GUALIN | 18:12:45 | 08:32:45 | 5 |
GBR3420T | MONS MEG | 18:24:53 | 08:44:53 | 6 |
CO776 | NIMBUS | 18:25:19 | 08:45:19 | 7 |
K525 | LA CONTESSA ROSE | 18:26:36 | 08:46:36 | 8 |
CO710 | SPEEDWELL | 18:35:31 | 08:55:31 | 9 |
GBR6541 | CONNIE | 18:46:24 | 09:06:24 | 10 |
CO705 | SYZYGY | 18:51:26 | 09:11:26 | 11 |
GBR1370R | COH KAREK | 18:54:29 | 09:14:29 | 12 |
GBR3286 | MINSTREL BOY | 19:00:18 | 09:20:18 | 13 |
370 | JEMMANA | 19:05:25 | 09:25:25 | 14 |
K5438 | ANNE OF BOSHAM | 19:22:21 | 09:42:21 | 15 |
GBR5342 | WIZARD | 19:34:44 | 09:54:44 | 16 |
CO905 | LIAMAR | 20:10:28 | 10:30:28 | 17 |
K3402 | CONTESSA SPINDRIFT | 21:40:09 | 12:00:09 | 18 |
CO510 | TANTRIS | 18:40:59 | 09:00:59 | XWL |
K3629 | RED JACKET | 20:24:19 | 10:44:19 | NOD |
CO703 | ALCYONE | RET | ||
CO671 | MARY ROSE TUDOR | RET | ||
CO926 | ENGLISH ROSE | RET | ||
CO565 | BLUESHANK | RET | ||
CO5054 | SAOIRSE | DNC | ||
CO700 | GOOSANDER II | DNC | ||
CO598 | FRANCESCA III | DNC |
%=Time penalty applied/accepted, P=Outstanding protest, DSQ=Disqualified, DND=Non-discardable DSQ, DNC=Did not compete, DNS=Did not start, DNF=Did not finish, NER=Did not enter, NOD=No declaration, OCS=On course side, OTL=Outside Time Limit, RDG=Redress/average points, RET=Retired, XWL=Finished on wrong finishing line.