Contessa 32 Solent Series 2016
Portsmouth Sailing Club
Results are final as of 14:09 on May 15, 2016 Version 2.00
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank | Boat | SailNo | HelmName | Race One 14th May 2016 12:00 |
Race Two 14th May 2016 12:00 |
Race Three 15th May 2016 10:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Blanco | 682 | Raymond Rouse | 1 | 1 | 2 | 4 | 4 |
2nd | L'Aquarelle | 575 | Mike Sellers | 2 | 3 | 5 | 10 | 10 |
3rd | Concerto | 640 | George Isted | 6 | 2 | 3 | 11 | 11 |
4th | Drumbeat | 651 | Mark Himsworth | 7 | 5 | 1 | 13 | 13 |
5th | Nimbus | 776 | P M Hill | 3 | 4 | 6 | 13 | 13 |
6th | Muscadet de Havelet | 5500 | Peter Sanderson | 8 | 6 | 4 | 18 | 18 |
7th | Conspiracy | 931 | Ray Mitchell | 4 | 7 | 11 DNC | 22 | 22 |
8th | Coh Karek | 1370 | Tim Devlin | 5 | 9 | 9 | 23 | 23 |
9th | Connie | 6541 | Mark Oliver | 9 | 8 | 8 | 25 | 25 |
10th | Corafin | 2958 | Jess Hoggarth | 10 | 10 | 7 | 27 | 27 |
Race One - 14th May 2016 at 12:00
Start: Start 1, Finishes: Finish time, Time: 13:35, Distance: 2.5, Course: J-M-P-H-J, Wind dir: N, Ave wind: 6
Rank | Boat | SailNo | HelmName | Start | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Blanco | 682 | Raymond Rouse | 13:35 | 14:24:04 | 0:49:04 | 1 |
2 | L'Aquarelle | 575 | Mike Sellers | 13:35 | 14:27:52 | 0:52:52 | 2 |
3 | Nimbus | 776 | P M Hill | 13:35 | 14:28:16 | 0:53:16 | 3 |
4 | Conspiracy | 931 | Ray Mitchell | 13:35 | 14:33:02 | 0:58:02 | 4 |
5 | Coh Karek | 1370 | Tim Devlin | 13:35 | 14:39:08 | 1:04:08 | 5 |
6 | Concerto | 640 | George Isted | 13:35 | 14:42:35 | 1:07:35 | 6 |
7 | Drumbeat | 651 | Mark Himsworth | 13:35 | 14:42:43 | 1:07:43 | 7 |
8 | Muscadet de Havelet | 5500 | Peter Sanderson | 13:35 | 14:45:25 | 1:10:25 | 8 |
9 | Connie | 6541 | Mark Oliver | 13:35 | 14:46:02 | 1:11:02 | 9 |
10 | Corafin | 2958 | Jess Hoggarth | 13:35 | 14:51:21 | 1:16:21 | 10 |
Race Two - 14th May 2016 at 12:00
Start: Start 1, Finishes: Finish time, Time: 15:05, Distance: 1.5, Course: J-M-J, Wind dir: N, Ave wind: 5
Rank | Boat | SailNo | HelmName | Start | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Blanco | 682 | Raymond Rouse | 15:05 | 15:32:05 | 0:27:05 | 1 |
2 | Concerto | 640 | George Isted | 15:05 | 15:32:27 | 0:27:27 | 2 |
3 | L'Aquarelle | 575 | Mike Sellers | 15:05 | 15:34:10 | 0:29:10 | 3 |
4 | Nimbus | 776 | P M Hill | 15:05 | 15:34:21 | 0:29:21 | 4 |
5 | Drumbeat | 651 | Mark Himsworth | 15:05 | 15:34:45 | 0:29:45 | 5 |
6 | Muscadet de Havelet | 5500 | Peter Sanderson | 15:05 | 15:35:50 | 0:30:50 | 6 |
7 | Conspiracy | 931 | Ray Mitchell | 15:05 | 15:35:57 | 0:30:57 | 7 |
8 | Connie | 6541 | Mark Oliver | 15:05 | 15:36:35 | 0:31:35 | 8 |
9 | Coh Karek | 1370 | Tim Devlin | 15:05 | 15:37:05 | 0:32:05 | 9 |
10 | Corafin | 2958 | Jess Hoggarth | 15:05 | 15:38:06 | 0:33:06 | 10 |
Race Three - 15th May 2016 at 10:30
Start: Start 1, Finishes: Finish time, Time: 10:30, Distance: 13.75, Course: M-WIND-ECA-6D-Q-M-F-J-D-E, Wind dir: W, Ave wind: 8
Rank | Boat | SailNo | HelmName | Start | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Drumbeat | 651 | Mark Himsworth | 10:30 | 13:33:47 | 3:03:47 | 1 |
2 | Blanco | 682 | Raymond Rouse | 10:30 | 13:35:24 | 3:05:24 | 2 |
3 | Concerto | 640 | George Isted | 10:30 | 13:40:21 | 3:10:21 | 3 |
4 | Muscadet de Havelet | 5500 | Peter Sanderson | 10:30 | 13:41:16 | 3:11:16 | 4 |
5 | L'Aquarelle | 575 | Mike Sellers | 10:30 | 13:43:09 | 3:13:09 | 5 |
6 | Nimbus | 776 | P M Hill | 10:30 | 13:54:12 | 3:24:12 | 6 |
7 | Corafin | 2958 | Jess Hoggarth | 10:30 | 13:54:49 | 3:24:49 | 7 |
8 | Connie | 6541 | Mark Oliver | 10:30 | 13:59:44 | 3:29:44 | 8 |
9 | Coh Karek | 1370 | Tim Devlin | 10:30 | 14:03:20 | 3:33:20 | 9 |
10 | Conspiracy | 931 | Ray Mitchell | DNC | 11 |