Overall scores
Position | Boat | Helm | Sail number | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Blanco | Ray Rouse | 682 | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | Conspiracy | Ray Mitchell | 931 | 1.0 | 2.0 | 3.0 | 3.0 |
3rd | Drumbeat | Eldred Himsworth | 651 | 3.0 | 3.0 | 6.0 | 6.0 |
4th | Muscadet de Havelet | Peter Sanderson | 5500 | 4.0 | 4.0 | 8.0 | 8.0 |
5th | Carolina | Richard Clark | 3274 | 5.0 | 6.0 | 11.0 | 11.0 |
6th | Connie | Mark Oliver | 6541 | 6.0 | 7.0 | 13.0 | 13.0 |
7th | Lecas | Christophe Declercq | 629 | 9.0 (RET) | 5.0 | 14.0 | 14.0 |
8th | Andaxi | Chris North | 701 | 7.0 | 8.0 | 15.0 | 15.0 |
Race 1
Position | Boat | Helm | Sail number | Place | Points |
---|---|---|---|---|---|
1 | Conspiracy | Ray Mitchell | 931 | 1 | 1.0 |
2 | Blanco | Ray Rouse | 682 | 2 | 2.0 |
3 | Drumbeat | Eldred Himsworth | 651 | 3 | 3.0 |
4 | Muscadet de Havelet | Peter Sanderson | 5500 | 4 | 4.0 |
5 | Carolina | Richard Clark | 3274 | 5 | 5.0 |
6 | Connie | Mark Oliver | 6541 | 6 | 6.0 |
7 | Andaxi | Chris North | 701 | 7 | 7.0 |
8 | Lecas | Christophe Declercq | 629 | RET | 9.0 |
Race 2
Position | Boat | Helm | Sail number | Place | Points |
---|---|---|---|---|---|
1 | Blanco | Ray Rouse | 682 | 1 | 1.0 |
2 | Conspiracy | Ray Mitchell | 931 | 2 | 2.0 |
3 | Drumbeat | Eldred Himsworth | 651 | 3 | 3.0 |
4 | Muscadet de Havelet | Peter Sanderson | 5500 | 4 | 4.0 |
5 | Lecas | Christophe Declercq | 629 | 5 | 5.0 |
6 | Carolina | Richard Clark | 3274 | 6 | 6.0 |
7 | Connie | Mark Oliver | 6541 | 7 | 7.0 |
8 | Andaxi | Chris North | 701 | 8 | 8.0 |